| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Early stall of West Antarctic Ice Sheet advance on the eastern Ross Sea middle shelf followed by retreat at 27,500 14C yr BP | Bart, Philip J and Cone, Amy N | Palaeogeography, Palaeoclimatology, Palaeoecology, 2012 | https://doi.org/10.1016/j.palaeo.2011.08.007 |
|
| Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM | Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2013.08.020 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| NBP0802-PC2 | Antarctica, Ross Sea | None | Piston | -76.53667 | 177.55168 | 582.0 | None | Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Picked floated foraminifera (see Bart & Cone, 2012); Unpicked floated foraminifera (see Bart & Cone, 2012) |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| NBP08-02 | RV/IB Nathaniel B. Palmer | Jan. 30, 2008 | Feb. 21, 2008 | None |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 72186 | 3.56 - 4.22 | Gray, poorly-sorted diamicton | Subglacial till | Foraminifera | Carbonate hydrolysis | 32400.0 ± 840.0 | 34902.0 | 36756.0-33046.0 | Picked floated foraminifera (see Bart & Cone, 2012) |
| 72187 | 6.22 - 6.82 | Gray, poorly-sorted diamicton | Subglacial till | Foraminifera | Carbonate hydrolysis | 37200.0 ± 340.0 | 40149.0 | 40832.0-39455.0 | Unpicked floated foraminifera (see Bart & Cone, 2012) |
| 72191 | 3.75 - 3.77 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 36800.0 ± 560.0 | 39804.0 | 40898.0-38691.0 | None |
| 72192 | 3.96 - 3.98 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 40900.0 ± 2000.0 | 42622.0 | 45690.0-39567.0 | None |
| 72193 | 6.4 - 6.42 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 43400.0 ± 2800.0 | 44691.0 | 50575.0-40135.0 | None |
| 72194 | 6.62 - 6.64 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 42100.0 ± 2100.0 | 43512.0 | 47042.0-40473.0 | None |
| 76651 | 0.07 - 0.09 | Gray-green diatomaceous ooze | Pelagic drape, seasonal open-marine | AIOM | Bulk Combustion | 12450.0 ± 70.0 | 12650.0 | 13076.0-12163.0 | None |
| 76652 | 0.03 - 0.05 | Gray-green diatomaceous ooze | Pelagic drape, seasonal open-marine | AIOM | Bulk Combustion | 4550.0 ± 40.0 | 3098.0 | 3570.0-2667.0 | None |
No associated documents.